User Tools

Site Tools


jedrenje:worlds2025:r4

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
jedrenje:worlds2025:r4 [d.m.Y H:i] – created kodmasinjedrenje:worlds2025:r4 [d.m.Y H:i] (current) kodmasin
Line 1: Line 1:
 ====== M24 Worlds 2025 - Race 4 ====== ====== M24 Worlds 2025 - Race 4 ======
 +===== General =====
  
 +Wind: Bura 20-29kn
 +Lokacija: Trst
  
 +{{ :jedrenje:worlds2025:map_862.webp |}}
 +{{ :jedrenje:worlds2025:race_463.webp |}}
 +
 +===== Start =====
 +
 +{{ :jedrenje:worlds2025:start_962.webp |}}
 +{{ :jedrenje:worlds2025:start.gif?nolink&400 |}}
 +
 +===== 1. Orca =====
 +{{ :jedrenje:worlds2025:1orca_putanja.webp |}}
 +{{ :jedrenje:worlds2025:1orca.gif?nolink&400 |}}
 +{{ :jedrenje:worlds2025:1orca_stat_m.webp |}}
 +{{ :jedrenje:worlds2025:1orca_stat.webp |}}
 +{{ :jedrenje:worlds2025:1orca_vmg.webp |}}
 +{{ :jedrenje:worlds2025:1orca_boxplot_m.webp |}}
 +{{ :jedrenje:worlds2025:1orca_boxplot.webp |}}
 +
 +===== 1. Offset =====
 +
 +{{ :jedrenje:worlds2025:1_offset.webp |}}
 +
 +===== 1. Krma =====
 +
 +{{ :jedrenje:worlds2025:1_krma_path.webp |}}
 +{{ :jedrenje:worlds2025:1krma.gif?nolink&400 |}}
 +{{ :jedrenje:worlds2025:1_krma_stat_m.webp |}}
 +{{ :jedrenje:worlds2025:1_krma_stat.webp |}}
 +{{ :jedrenje:worlds2025:1_krma_path_vmg.webp |}}
 +{{ :jedrenje:worlds2025:1_krma_m_boxplot_608.webp |}}
 +{{ :jedrenje:worlds2025:1_krma_boxplot_95.webp |}}
 +
 +===== 2. Orca =====
 +
 +{{ :jedrenje:worlds2025:2_orca_path.webp |}}
 +{{ :jedrenje:worlds2025:2_orca.gif?nolink&400 |}}
 +{{ :jedrenje:worlds2025:2_orca_stat_m.webp |}}
 +{{ :jedrenje:worlds2025:2_orca_stat.webp |}}
 +{{ :jedrenje:worlds2025:2_orca_path_vmg.webp |}}
 +{{ :jedrenje:worlds2025:2_orca_m_boxplot_539.webp |}}
 +{{ :jedrenje:worlds2025:2_orca_boxplot_336.webp |}}
 +
 +
 +===== 2. Offset =====
 +
 +{{ :jedrenje:worlds2025:2_offset.webp |}}
 +
 +===== 2. Krma =====
 +
 +{{ :jedrenje:worlds2025:2_krma_path.webp |}}
 +{{ :jedrenje:worlds2025:2_krma.gif?nolink&400 |}}
 +{{ :jedrenje:worlds2025:2_krma_stat_m.webp |}}
 +{{ :jedrenje:worlds2025:2_krma_stat.webp |}}
 +{{ :jedrenje:worlds2025:2_krma_vmg_path.webp |}}
 +{{ :jedrenje:worlds2025:2_krma_m_boxplot_700.webp |}}
 +{{ :jedrenje:worlds2025:2_krma_boxplot_495.webp |}}
  
jedrenje/worlds2025/r4.1759323235.txt.gz · Last modified: by kodmasin