This are headsails not hoisted on forestay.
F11 Jib/Genoa set flying in front of forestay. When there is jib/genoa set flying in front of forestay, following amendments to the rule shall be applied: a) In F6.1 forward point for foretriangle base measurement shall be tacking point of jib/genoa b) In F3.1 if jib/genoa halyard is higher than the rigging point, upper point in forestay height measurement shall be the lower edge of the jib/genoa halyard, when at 90 degrees to the spar, each extended as necessary. c) In F6.2 the forward end of J shall be replaced by tacking point of jib/genoa.
This means that big flying genoas will make your IG and J bigger and your rating very bad.
There is no old F11 rule. There is also new definition of headsail (there is now also set fyling option). Code0 as sail with midgrid >55% sail base is also removed from rules. So your J and IG will not be bigger because you have flying genoa (drifter, code0, …)
This is not actual boat but my virtual boat used for testing. It has 107% standard genoa (43,41m2). And flying genoa is 67.83m2.
GPH = 518.0
ToD | 501.1 | 574.9 |
ToT | 1.1975 | 1.1741 |
PLD | 121.9 | 297.1 |
PLT | 1.0543 | 1.1550 |
TMF Low | 1.1589 | 0.8828 |
TMF Medium | 1.4560 | 1.1676 |
TMF High | 1.6461 | 1.3467 |
Course | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
---|---|---|---|---|---|---|---|
W/L | 842.1 | 687.1 | 604.0 | 559.6 | 531.9 | 512.3 | 469.6 |
Olympic | 779.2 | 637.7 | 572.2 | 535.6 | 509.9 | 489.3 | 461.6 |
Circular Random | 633.7 | 531.2 | 481.2 | 452.6 | 432.2 | 415.3 | 390.0 |
Linear | 604.9 | 514.1 | 469.8 | 442.6 | 421.4 | 402.8 | 373.0 |
Ocean | 696.2 | 562.4 | 493.5 | 452.6 | 422.5 | 396.6 | 360.8 |
Circular Jibs | 681.8 | 563.1 | 503.7 | 467.5 | 442.8 | 425.4 | 400.7 |
Linear Jibs | 637.7 | 539.0 | 489.5 | 457.1 | 433.0 | 414.7 | 386.5 |
Course | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
---|---|---|---|---|---|---|---|
W/L | 859.5 | 698.8 | 613.9 | 566.7 | 537.8 | 517.0 | 471.9 |
Olympic | 795.8 | 651.0 | 580.8 | 541.7 | 515.1 | 494.3 | 466.7 |
Circular Random | 703.2 | 572.9 | 503.7 | 463.2 | 437.0 | 418.2 | 390.6 |
Linear | 676.4 | 554.1 | 489.2 | 450.4 | 424.3 | 404.5 | 373.4 |
Ocean | 751.9 | 599.4 | 514.7 | 462.4 | 426.7 | 400.2 | 361.8 |
Circular Jibs | 748.3 | 604.3 | 526.5 | 480.2 | 450.4 | 429.7 | 401.5 |
Linear Jibs | 709.6 | 578.9 | 508.7 | 466.5 | 438.3 | 417.6 | 387.0 |
GPH = 524.5
ToD | 514.3 | 584.3 |
ToT | 1.1667 | 1.1552 |
PLD | 105.3 | 282.4 |
PLT | 1.0098 | 1.1089 |
TMF Low | 1.1375 | 0.8566 |
TMF Medium | 1.4431 | 1.1509 |
TMF High | 1.6347 | 1.3270 |
Course | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
---|---|---|---|---|---|---|---|
W/L | 874.1 | 701.9 | 613.1 | 566.4 | 539.3 | 520.7 | 476.3 |
Olympic | 811.5 | 653.5 | 581.6 | 543.5 | 518.7 | 499.3 | 466.5 |
Circular Random | 647.7 | 539.1 | 487.0 | 455.1 | 435.1 | 419.7 | 391.4 |
Linear | 611.8 | 520.1 | 474.9 | 443.6 | 422.7 | 405.5 | 372.6 |
Ocean | 715.6 | 571.7 | 499.6 | 455.1 | 425.0 | 399.7 | 358.8 |
Circular Jibs | 738.8 | 589.3 | 520.8 | 478.7 | 452.9 | 434.5 | 407.1 |
Linear Jibs | 694.3 | 563.0 | 505.1 | 466.9 | 442.1 | 422.5 | 392.0 |
Course | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
---|---|---|---|---|---|---|---|
W/L | 890.5 | 714.6 | 623.4 | 574.1 | 545.4 | 525.2 | 478.2 |
Olympic | 827.2 | 667.6 | 590.8 | 550.1 | 524.1 | 504.1 | 470.6 |
Circular Random | 715.9 | 581.3 | 509.6 | 467.6 | 440.6 | 421.1 | 391.3 |
Linear | 683.4 | 559.2 | 492.9 | 453.1 | 426.3 | 405.7 | 372.3 |
Ocean | 768.2 | 609.3 | 521.0 | 466.4 | 429.3 | 401.3 | 359.1 |
Circular Jibs | 796.9 | 634.6 | 546.6 | 494.5 | 461.4 | 438.7 | 407.8 |
Linear Jibs | 757.7 | 608.4 | 527.7 | 479.6 | 448.1 | 425.5 | 392.6 |
GPH = 529.7
ToD | 515.5 | 584.3 |
ToT | 1.1639 | 1.1552 |
PLD | 98.5 | 278.7 |
PLT | 0.9885 | 1.1018 |
TMF Low | 1.1148 | 0.8511 |
TMF Medium | 1.4377 | 1.1509 |
TMF High | 1.6282 | 1.3270 |
Course | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
---|---|---|---|---|---|---|---|
W/L | 884.2 | 701.9 | 613.1 | 566.4 | 539.3 | 520.7 | 476.3 |
Olympic | 822.3 | 653.4 | 581.6 | 543.4 | 518.7 | 499.3 | 469.0 |
Circular Random | 668.2 | 542.9 | 488.0 | 457.1 | 436.9 | 421.3 | 392.9 |
Linear | 639.5 | 525.5 | 476.2 | 446.3 | 425.3 | 408.0 | 374.9 |
Ocean | 733.0 | 574.7 | 500.5 | 457.1 | 426.5 | 400.7 | 361.4 |
Circular Jibs | 740.5 | 590.4 | 521.8 | 479.2 | 453.5 | 434.7 | 407.3 |
Linear Jibs | 695.3 | 563.8 | 505.9 | 467.5 | 442.7 | 422.7 | 392.2 |
Course | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
---|---|---|---|---|---|---|---|
W/L | 899.6 | 715.8 | 623.4 | 574.1 | 545.4 | 525.2 | 478.2 |
Olympic | 837.0 | 668.9 | 590.7 | 550.1 | 524.0 | 504.2 | 473.5 |
Circular Random | 731.2 | 589.3 | 513.8 | 470.1 | 442.5 | 422.8 | 392.8 |
Linear | 704.5 | 570.3 | 498.8 | 456.7 | 429.1 | 408.2 | 374.6 |
Ocean | 780.6 | 615.6 | 524.3 | 468.5 | 431.0 | 403.2 | 362.0 |
Circular Jibs | 798.5 | 635.8 | 547.4 | 495.1 | 461.9 | 439.1 | 408.1 |
Linear Jibs | 758.8 | 609.2 | 528.3 | 480.1 | 448.5 | 425.8 | 392.8 |
Wow, just 1.2s difference between boat with flying sail and without. I do not believe this. I really have to confirm above results with someone from ORC.
Lest take my virtual boat and virtual race lasting 3 days and ToT ORC scoring:
Configutration | Sailing time to be equal |
---|---|
VPP 2013 with flying sail | 92h:0m:0s |
VPP 2014 with flying sail | 94h:25m:43s |
VPP 2014 without flaying sail | 94h:39m:21s |
If above calculations are valid then ORC int have possibility to become good competition to IRC rule in offshore regattas. It also seems that big flying genoas are now much less penalized in ORC rule then in IRC rule.
For windward-leeward courses this will change will not be so significant (because of boat configuration and course) but as there is no difference in W/L courses it is also worth to be considered.